top of page
LSP Vehicles
Model Name | Vehicle Number | Reg On Email id | Reg Ow M Number | Box Inside Lenth | Box Load Capacity | Permit Effective Date | Vehicle Locations | Vehicle home location |
---|---|---|---|---|---|---|---|---|
EICHER PRO 1114XP L HSD | HR39D1759 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
1212LPT DCR48CBC 125B6M5 | HR39E1149 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E9249 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL1349 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
EICHER PRO 2095XP CNG K CBC | HR39E3233 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0249 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO1110H HSD SF PS BS III | HR55AH3364 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E4900 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0049 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR56B9949 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
ECOMET 1214/47 E4 | RJ23GB4228 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
ECOMET 1214/47 E4 | HR39E8975 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
ECOMET 1214/47 E4 | HR39E0654 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL9549 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 709G LPT DCR38CBC85B6M5 | HR55AL2049 | ssklogisticspvtltd@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0849 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0349 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR56B9149 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
EA1920/66H CO | HR55AL1149 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
11.10XP H HSD SF PS | HR56B8232 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E3349 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0149 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO2114XP P L 22FT CBC BS6 CNG NGB 4C | HR55AL2849 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0649 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL9049 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
EICHER PRO 1114XP L HSD | HR55AH3364 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL7549 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0749 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL1249 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AM0049 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL8549 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E0349 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E9649 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL1449 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
ECOMET 1214/47 E4 | RJ23GB5818 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E8676 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
EICHER PRO 2095XP CNG K CBC | HR39E8371 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E3876 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1112 LPT DCR49CBC 125B6M5 | HR55AL7949 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL2249 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
EICHER PRO 1110XP HSD PS BS3 | HR39D3569 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA LPT 909CNG/4920WB BSVI | HR55AH9483 | ssklogisticspvtltd@gmail.com | 20 | 6000 | Gurgaon | Gurgaon | ||
TATA 1112 LPT DCR49CBC 125B6M5 | HR55AL8749 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA LPT 909CNG/4920WB BSVI | HR55AH9072 | ssklogisticspvtltd@gmail.com | 20 | 6000 | Gurgaon | Gurgaon | ||
TATA 709G LPT DCR38CBC85B6M5 | HR55AL9249 | ssklogisticspvtltd@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E2801 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO2114XP P L 22FT CBC BS6 CNG NGB 4C | HR55AL2949 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E1049 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
EICHER PRO 2095XP CNG K CBC | HR39E6572 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
EICHER PRO 2095XP CNG K CBC | HR39E5110 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL4900 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL3342 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA TVS | HR39F8521 | koushikjama988@gmail.com | 9916657012 | 11995 | 5800 | 21/07/2024 | banglore | karwar |
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AM4900 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL1849 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 709G LPT DCR38CBC85B6M5 | HR55AL9149 | ssklogisticspvtltd@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E0949 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL6549 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL8149 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL6349 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
TATA LPT 909CNG/4920WB BSVI | HR55AH3364 | ssklogisticspvtltd@gmail.com | 7056490000 | 20 | 6000 | Faridabad | Faridabad | |
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E0149 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 1112 LPT DCR49CBC 125B6M5 | HR55AL7749 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
PRO 1110 H HSD SF PS BSIII | HR39D3721 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
10.59XP E HSD RHD BS III GB | HR39C7362 | gurpindersidhu178@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
1212LPT DCR48CBC 125B6M5 | HR39E5649 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL6049 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
TATA LPT 1412 CR X 48WB BS IV | HR55AG5714 | ssklogisticspvtltd@gmail.com | 22 | 7000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR39E2049 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 709G LPT DCR38CBC85B6M5 | HR55AL3049 | ssklogisticspvtltd@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
PRO 3019 S CWC 32FT BS6 DW BASE 7S | HR55AL5349 | ssklogisticspvtltd@gmail.com | 32 | 9000 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL0449 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon | ||
TATA 709G LPT DCR38CBC85B6M5 | HR55AL6149 | ssklogisticspvtltd@gmail.com | 14 | 3500 | Gurgaon | Gurgaon | ||
TATA 1109G LPT DCR49CBC 85B6M5XD | HR55AL1949 | ssklogisticspvtltd@gmail.com | 22 | 6000 | Gurgaon | Gurgaon |
Message
Message
Message
bottom of page